Aller au contenu
Collège Monseigneur Henri VieterScande - Fastigia - Virtute
EN FR
  1. Accueil
  2. Élèves & parents

Élèves & parents

Élèves & parents

Pedagogie

Choisissez un niveau

6e

matières
14
H / semaine
12 h
Coefficients
10

Matières enseignées · classées par coefficient

  1. Informatique 2 h/sem. · 60 h/an Coef. 2
  2. Physique 4 h/sem. · 128 h/an Coef. 2
  3. SVT-EEHB 2 h/sem. · 64 h/an Coef. 2
  4. Dessin 1 h/sem. · 30 h/an Coef. 1
  5. ESF 1 h/sem. · 30 h/an Coef. 1
  6. Musique 1 h/sem. · 30 h/an Coef. 1
  7. Travail Manuel 1 h/sem. · 28 h/an Coef. 1
  8. Allemand
  9. Education artistique
  10. Espagnol
  11. Français
  12. Langues et cultures nationales
  13. Latin
  14. Religion

5e

matières
13
H / semaine
27 h
Coefficients
26

Matières enseignées · classées par coefficient

  1. Français 5 h/sem. · 160 h/an Coef. 5
  2. Anglais 4 h/sem. · 128 h/an Coef. 3
  3. ECM 2 h/sem. · 60 h/an Coef. 2
  4. EPS 2 h/sem. · 60 h/an Coef. 2
  5. Geographie 2 h/sem. · 60 h/an Coef. 2
  6. Histoire 2 h/sem. · 60 h/an Coef. 2
  7. Informatique 2 h/sem. · 60 h/an Coef. 2
  8. PCT 2 h/sem. · 60 h/an Coef. 2
  9. SVT-EEHB 2 h/sem. · 60 h/an Coef. 2
  10. Dessin 1 h/sem. · 28 h/an Coef. 1
  11. ESF 1 h/sem. · 30 h/an Coef. 1
  12. Musique 1 h/sem. · 28 h/an Coef. 1
  13. Travail Manuel 1 h/sem. · 28 h/an Coef. 1

4e

matières
19
H / semaine
52 h
Coefficients
46

Matières enseignées · classées par coefficient

  1. Français 4 h/sem. · 128 h/an Coef. 5
  2. Mathématiques 4 h/sem. · 128 h/an Coef. 4
  3. Allemand 4 h/sem. · 128 h/an Coef. 3
  4. Anglais 4 h/sem. · 128 h/an Coef. 3
  5. Arabe 4 h/sem. · 128 h/an Coef. 3
  6. Chinois 4 h/sem. · 128 h/an Coef. 3
  7. Espagnol 4 h/sem. · 128 h/an Coef. 3
  8. Italien 4 h/sem. · 128 h/an Coef. 3
  9. PCT 4 h/sem. · 128 h/an Coef. 3
  10. ECM 2 h/sem. · 64 h/an Coef. 2
  11. EPS 2 h/sem. · 60 h/an Coef. 2
  12. Geographie 2 h/sem. · 64 h/an Coef. 2
  13. Histoire 2 h/sem. · 64 h/an Coef. 2
  14. Informatique 2 h/sem. · 64 h/an Coef. 2
  15. SVT-EEHB 2 h/sem. · 64 h/an Coef. 2
  16. Dessin 1 h/sem. · 28 h/an Coef. 1
  17. ESF 1 h/sem. · 28 h/an Coef. 1
  18. Musique 1 h/sem. · 28 h/an Coef. 1
  19. Travail Manuel 1 h/sem. · 28 h/an Coef. 1

3e

matières
19
H / semaine
52 h
Coefficients
46

Matières enseignées · classées par coefficient

  1. Français 6 h/sem. · 192 h/an Coef. 5
  2. Mathématiques 4 h/sem. · 130 h/an Coef. 4
  3. Allemand 4 h/sem. · 128 h/an Coef. 3
  4. Anglais 3 h/sem. · 99 h/an Coef. 3
  5. Arabe 4 h/sem. · 128 h/an Coef. 3
  6. Chinois 4 h/sem. · 128 h/an Coef. 3
  7. Espagnol 4 h/sem. · 128 h/an Coef. 3
  8. Italien 4 h/sem. · 128 h/an Coef. 3
  9. PCT 3 h/sem. · 102 h/an Coef. 3
  10. ECM 2 h/sem. · 64 h/an Coef. 2
  11. EPS 2 h/sem. · 56 h/an Coef. 2
  12. Geographie 2 h/sem. · 66 h/an Coef. 2
  13. Histoire 2 h/sem. · 66 h/an Coef. 2
  14. Informatique 2 h/sem. · 64 h/an Coef. 2
  15. SVT-EEHB 2 h/sem. · 64 h/an Coef. 2
  16. Dessin 1 h/sem. · 28 h/an Coef. 1
  17. ESF 1 h/sem. · 28 h/an Coef. 1
  18. Musique 1 h/sem. · 28 h/an Coef. 1
  19. Travail Manuel 1 h/sem. · 28 h/an Coef. 1

2nd A

matières
14
H / semaine
32 h
Coefficients
32

Matières enseignées · classées par coefficient

  1. Français 5 h/sem. · 160 h/an Coef. 5
  2. Anglais 4 h/sem. · 128 h/an Coef. 4
  3. Allemand 3 h/sem. · 96 h/an Coef. 3
  4. Espagnol 3 h/sem. · 96 h/an Coef. 3
  5. ECM 2 h/sem. · 64 h/an Coef. 2
  6. EPS 2 h/sem. · 64 h/an Coef. 2
  7. Geographie 2 h/sem. · 64 h/an Coef. 2
  8. Histoire 2 h/sem. · 64 h/an Coef. 2
  9. Informatique 2 h/sem. · 64 h/an Coef. 2
  10. Mathématiques 2 h/sem. · 64 h/an Coef. 2
  11. Philosophie 2 h/sem. · 64 h/an Coef. 2
  12. Dessin 1 h/sem. · 32 h/an Coef. 1
  13. SVT-EEHB 1 h/sem. · 32 h/an Coef. 1
  14. Travail Manuel 1 h/sem. · 30 h/an Coef. 1

2nd C

matières
12
H / semaine
27 h
Coefficients
28

Matières enseignées · classées par coefficient

  1. Mathématiques 5 h/sem. · 160 h/an Coef. 5
  2. Anglais 3 h/sem. · 96 h/an Coef. 3
  3. Chimie 3 h/sem. · 96 h/an Coef. 3
  4. Français 3 h/sem. · 96 h/an Coef. 3
  5. Informatique 2 h/sem. · 64 h/an Coef. 3
  6. Physique 3 h/sem. · 96 h/an Coef. 3
  7. Geographie 2 h/sem. · 64 h/an Coef. 2
  8. Histoire 2 h/sem. · 64 h/an Coef. 2
  9. SVT-EEHB 2 h/sem. · 64 h/an Coef. 2
  10. Dessin 1 h/sem. · 30 h/an Coef. 1
  11. Travail Manuel 1 h/sem. · 30 h/an Coef. 1
  12. EPS

1 ère A

matières
16
H / semaine
38 h
Coefficients
38

Matières enseignées · classées par coefficient

  1. Français 5 h/sem. · 160 h/an Coef. 5
  2. Anglais 4 h/sem. · 128 h/an Coef. 4
  3. Allemand 3 h/sem. · 96 h/an Coef. 3
  4. Espagnol 3 h/sem. · 96 h/an Coef. 3
  5. Langue vivante II 3 h/sem. · 96 h/an Coef. 3
  6. Langue vivante III 3 h/sem. · 96 h/an Coef. 3
  7. ECM 2 h/sem. · 64 h/an Coef. 2
  8. EPS 2 h/sem. · 64 h/an Coef. 2
  9. Geographie 2 h/sem. · 64 h/an Coef. 2
  10. Histoire 2 h/sem. · 64 h/an Coef. 2
  11. Informatique 2 h/sem. · 64 h/an Coef. 2
  12. Mathématiques 2 h/sem. · 64 h/an Coef. 2
  13. Philosophie 2 h/sem. · 64 h/an Coef. 2
  14. Dessin 1 h/sem. · 28 h/an Coef. 1
  15. SVT-EEHB 1 h/sem. · 32 h/an Coef. 1
  16. Travail Manuel 1 h/sem. · 28 h/an Coef. 1

1 ère C

matières
12
H / semaine
30 h
Coefficients
30

Matières enseignées · classées par coefficient

  1. Mathématiques 6 h/sem. · 200 h/an Coef. 6
  2. Physique 4 h/sem. · 128 h/an Coef. 4
  3. Anglais 3 h/sem. · 96 h/an Coef. 3
  4. Français 3 h/sem. · 96 h/an Coef. 3
  5. Chimie 2 h/sem. · 64 h/an Coef. 2
  6. ECM 2 h/sem. · 64 h/an Coef. 2
  7. EPS 2 h/sem. · 64 h/an Coef. 2
  8. Geographie 2 h/sem. · 64 h/an Coef. 2
  9. Informatique 2 h/sem. · 64 h/an Coef. 2
  10. SVT-EEHB 2 h/sem. · 64 h/an Coef. 2
  11. Philosophie 1 h/sem. · 32 h/an Coef. 1
  12. Travail Manuel 1 h/sem. · 28 h/an Coef. 1

1 ère D

matières
12
H / semaine
30 h
Coefficients
30

Matières enseignées · classées par coefficient

  1. SVT-EEHB 6 h/sem. · 200 h/an Coef. 6
  2. Mathématiques 4 h/sem. · 132 h/an Coef. 4
  3. Anglais 3 h/sem. · 96 h/an Coef. 3
  4. Français 3 h/sem. · 96 h/an Coef. 3
  5. Chimie 2 h/sem. · 64 h/an Coef. 2
  6. ECM 2 h/sem. · 60 h/an Coef. 2
  7. EPS 2 h/sem. · 64 h/an Coef. 2
  8. Geographie 2 h/sem. · 64 h/an Coef. 2
  9. Informatique 2 h/sem. · 64 h/an Coef. 2
  10. Physique 2 h/sem. · 64 h/an Coef. 2
  11. Philosophie 1 h/sem. · 30 h/an Coef. 1
  12. Travail Manuel 1 h/sem. · 28 h/an Coef. 1

Tle A

matières
11
H / semaine
31 h
Coefficients
30

Matières enseignées · classées par coefficient

  1. Français 5 h/sem. · 172 h/an Coef. 5
  2. Philosophie 4 h/sem. · 132 h/an Coef. 4
  3. Allemand 3 h/sem. · 102 h/an Coef. 3
  4. Anglais 4 h/sem. · 132 h/an Coef. 3
  5. Espagnol 3 h/sem. · 102 h/an Coef. 3
  6. ECM 2 h/sem. · 64 h/an Coef. 2
  7. EPS 2 h/sem. · 60 h/an Coef. 2
  8. Geographie 2 h/sem. · 64 h/an Coef. 2
  9. Histoire 2 h/sem. · 64 h/an Coef. 2
  10. Informatique 2 h/sem. · 64 h/an Coef. 2
  11. Mathématiques 2 h/sem. · 64 h/an Coef. 2

Tle C

matières
11
H / semaine
32 h
Coefficients
30

Matières enseignées · classées par coefficient

  1. Mathématiques 7 h/sem. · 230 h/an Coef. 7
  2. Physique 4 h/sem. · 132 h/an Coef. 4
  3. Anglais 3 h/sem. · 96 h/an Coef. 3
  4. Français 3 h/sem. · 96 h/an Coef. 3
  5. Chimie 2 h/sem. · 64 h/an Coef. 2
  6. ECM 2 h/sem. · 64 h/an Coef. 2
  7. EPS 2 h/sem. · 64 h/an Coef. 2
  8. Informatique 2 h/sem. · 64 h/an Coef. 2
  9. Philosophie 3 h/sem. · 96 h/an Coef. 2
  10. SVT-EEHB 2 h/sem. · 64 h/an Coef. 2
  11. Histoire 2 h/sem. · 64 h/an Coef. 1

Tle D

matières
10
H / semaine
28 h
Coefficients
27

Matières enseignées · classées par coefficient

  1. SVT-EEHB 6 h/sem. · 204 h/an Coef. 6
  2. Mathématiques 4 h/sem. · 132 h/an Coef. 4
  3. Anglais 3 h/sem. · 96 h/an Coef. 3
  4. Français 3 h/sem. · 96 h/an Coef. 3
  5. Physique 3 h/sem. · 96 h/an Coef. 3
  6. Chimie 2 h/sem. · 64 h/an Coef. 2
  7. EPS 2 h/sem. · 30 h/an Coef. 2
  8. Geographie 2 h/sem. · 64 h/an Coef. 2
  9. Philosophie 3 h/sem. · 96 h/an Coef. 2
  10. Informatique h/sem.

Départements pédagogiques

Administration

6 membres
  • Père Alain Christian BUSSARD MIMFEGUE, SAC Principal
  • M. FOUDA AYISSI Roges Vice Principal, préfet d'étude du 2e cycle
  • Mme BETE Jacqueline Gisèle Préfet d'étude premier cycle
  • M. NDOMO Pierre Christian Surveillant Général
  • Père Anselme NOAH, SAC Econome
  • Père Daniel Eric MEBARA, SAC Aumônier
Élèves & parents

Admission & Scolarité

Admissions · 2026-2027

Comment inscrire votre enfant

Demandes ouvertes
  1. Demande en ligne

    5 minutes
    Remplissez le formulaire pour un ou plusieurs enfants. Vous recevez aussitôt une référence de dossier.
  2. Étude du dossier

    Sous 1 semaine
    Le secrétariat vous rappelle pour compléter le dossier et fixer un rendez-vous.

    Pièces à fournir

    • Acte de naissance
    • Dernier bulletin scolaire
    • 2 photos d'identité
    • Certificat de scolarité ou de radiation de l'ancienne école
  3. Entretien et test d'admission

    Sur rendez-vous
    Rencontre avec la direction ; selon le niveau, un court test permet de connaître les acquis de l'enfant.
  4. Décision et inscription définitive

    Après l'entretien
    L'école vous donne sa réponse. En cas d'admission, l'inscription est confirmée après le dépôt du dossier complet et le paiement des frais d'inscription.

    Pièces à fournir

    • Dossier complet
    • Frais d'inscription (voir les frais de scolarité)

Déposez votre demande en ligne

Un seul formulaire pour un ou plusieurs enfants, environ 5 minutes. Vous recevez aussitôt une référence de dossier.

Faire une demande d'admission
Élèves & parents

Calendrier

11 à venir 3 passé(s)

  1. septembre 2026
  2. octobre 2026
  3. novembre 2026
  4. décembre 2026
  5. janvier 2027
  6. février 2027
  7. mars 2027
  8. avril 2027
  9. mai 2027