Skip to content
Collège Monseigneur Henri VieterScande - Fastigia - Virtute
EN FR
  1. Home
  2. Students & Parents

Students & Parents

Students & Parents

Academics

Choose a level

6e

subjects
14
Hrs / week
12 h
Weights
10

Subjects taught · sorted by coefficient

  1. Computer science 2 h/week · 60 h/year Coef. 2
  2. Physic 4 h/week · 128 h/year Coef. 2
  3. Science2 2 h/week · 64 h/year Coef. 2
  4. Manual Work 1 h/week · 28 h/year Coef. 1
  5. Drawing 1 h/week · 30 h/year Coef. 1
  6. ESF 1 h/week · 30 h/year Coef. 1
  7. Music 1 h/week · 30 h/year Coef. 1
  8. Education artistique
  9. Français et Littérature
  10. German
  11. Langues et cultures nationales
  12. Latin
  13. Religion
  14. Spanish

5e

subjects
13
Hrs / week
27 h
Weights
26

Subjects taught · sorted by coefficient

  1. French 5 h/week · 160 h/year Coef. 5
  2. English 4 h/week · 128 h/year Coef. 3
  3. Computer science 2 h/week · 60 h/year Coef. 2
  4. ECM 2 h/week · 60 h/year Coef. 2
  5. Geography 2 h/week · 60 h/year Coef. 2
  6. History 2 h/week · 60 h/year Coef. 2
  7. PCT 2 h/week · 60 h/year Coef. 2
  8. Science2 2 h/week · 60 h/year Coef. 2
  9. Sport 2 h/week · 60 h/year Coef. 2
  10. Manual Work 1 h/week · 28 h/year Coef. 1
  11. Drawing 1 h/week · 28 h/year Coef. 1
  12. ESF 1 h/week · 30 h/year Coef. 1
  13. Music 1 h/week · 28 h/year Coef. 1

4e

subjects
19
Hrs / week
52 h
Weights
46

Subjects taught · sorted by coefficient

  1. French 4 h/week · 128 h/year Coef. 5
  2. Math 4 h/week · 128 h/year Coef. 4
  3. Arabic 4 h/week · 128 h/year Coef. 3
  4. Chinese 4 h/week · 128 h/year Coef. 3
  5. English 4 h/week · 128 h/year Coef. 3
  6. German 4 h/week · 128 h/year Coef. 3
  7. Italian 4 h/week · 128 h/year Coef. 3
  8. PCT 4 h/week · 128 h/year Coef. 3
  9. Spanish 4 h/week · 128 h/year Coef. 3
  10. Computer science 2 h/week · 64 h/year Coef. 2
  11. ECM 2 h/week · 64 h/year Coef. 2
  12. Geography 2 h/week · 64 h/year Coef. 2
  13. History 2 h/week · 64 h/year Coef. 2
  14. Science2 2 h/week · 64 h/year Coef. 2
  15. Sport 2 h/week · 60 h/year Coef. 2
  16. Manual Work 1 h/week · 28 h/year Coef. 1
  17. Drawing 1 h/week · 28 h/year Coef. 1
  18. ESF 1 h/week · 28 h/year Coef. 1
  19. Music 1 h/week · 28 h/year Coef. 1

3e

subjects
19
Hrs / week
52 h
Weights
46

Subjects taught · sorted by coefficient

  1. French 6 h/week · 192 h/year Coef. 5
  2. Math 4 h/week · 130 h/year Coef. 4
  3. Arabic 4 h/week · 128 h/year Coef. 3
  4. Chinese 4 h/week · 128 h/year Coef. 3
  5. English 3 h/week · 99 h/year Coef. 3
  6. German 4 h/week · 128 h/year Coef. 3
  7. Italian 4 h/week · 128 h/year Coef. 3
  8. PCT 3 h/week · 102 h/year Coef. 3
  9. Spanish 4 h/week · 128 h/year Coef. 3
  10. Computer science 2 h/week · 64 h/year Coef. 2
  11. ECM 2 h/week · 64 h/year Coef. 2
  12. Geography 2 h/week · 66 h/year Coef. 2
  13. History 2 h/week · 66 h/year Coef. 2
  14. Science2 2 h/week · 64 h/year Coef. 2
  15. Sport 2 h/week · 56 h/year Coef. 2
  16. Manual Work 1 h/week · 28 h/year Coef. 1
  17. Drawing 1 h/week · 28 h/year Coef. 1
  18. ESF 1 h/week · 28 h/year Coef. 1
  19. Music 1 h/week · 28 h/year Coef. 1

2nd

subjects
14
Hrs / week
32 h
Weights
32

Subjects taught · sorted by coefficient

  1. French 5 h/week · 160 h/year Coef. 5
  2. English 4 h/week · 128 h/year Coef. 4
  3. German 3 h/week · 96 h/year Coef. 3
  4. Spanish 3 h/week · 96 h/year Coef. 3
  5. Computer science 2 h/week · 64 h/year Coef. 2
  6. ECM 2 h/week · 64 h/year Coef. 2
  7. Geography 2 h/week · 64 h/year Coef. 2
  8. History 2 h/week · 64 h/year Coef. 2
  9. Math 2 h/week · 64 h/year Coef. 2
  10. Philosophy 2 h/week · 64 h/year Coef. 2
  11. Sport 2 h/week · 64 h/year Coef. 2
  12. Manual Work 1 h/week · 30 h/year Coef. 1
  13. Drawing 1 h/week · 32 h/year Coef. 1
  14. Science2 1 h/week · 32 h/year Coef. 1

2nd C

subjects
12
Hrs / week
27 h
Weights
28

Subjects taught · sorted by coefficient

  1. Math 5 h/week · 160 h/year Coef. 5
  2. Chemistry 3 h/week · 96 h/year Coef. 3
  3. Computer science 2 h/week · 64 h/year Coef. 3
  4. English 3 h/week · 96 h/year Coef. 3
  5. French 3 h/week · 96 h/year Coef. 3
  6. Physic 3 h/week · 96 h/year Coef. 3
  7. Geography 2 h/week · 64 h/year Coef. 2
  8. History 2 h/week · 64 h/year Coef. 2
  9. Science2 2 h/week · 64 h/year Coef. 2
  10. Manual Work 1 h/week · 30 h/year Coef. 1
  11. Drawing 1 h/week · 30 h/year Coef. 1
  12. Sport

1 st

subjects
16
Hrs / week
38 h
Weights
38

Subjects taught · sorted by coefficient

  1. French 5 h/week · 160 h/year Coef. 5
  2. English 4 h/week · 128 h/year Coef. 4
  3. German 3 h/week · 96 h/year Coef. 3
  4. Langue vivante II 3 h/week · 96 h/year Coef. 3
  5. Langue vivante III 3 h/week · 96 h/year Coef. 3
  6. Spanish 3 h/week · 96 h/year Coef. 3
  7. Computer science 2 h/week · 64 h/year Coef. 2
  8. ECM 2 h/week · 64 h/year Coef. 2
  9. Geography 2 h/week · 64 h/year Coef. 2
  10. History 2 h/week · 64 h/year Coef. 2
  11. Math 2 h/week · 64 h/year Coef. 2
  12. Philosophy 2 h/week · 64 h/year Coef. 2
  13. Sport 2 h/week · 64 h/year Coef. 2
  14. Manual Work 1 h/week · 28 h/year Coef. 1
  15. Drawing 1 h/week · 28 h/year Coef. 1
  16. Science2 1 h/week · 32 h/year Coef. 1

1er C

subjects
12
Hrs / week
30 h
Weights
30

Subjects taught · sorted by coefficient

  1. Math 6 h/week · 200 h/year Coef. 6
  2. Physic 4 h/week · 128 h/year Coef. 4
  3. English 3 h/week · 96 h/year Coef. 3
  4. French 3 h/week · 96 h/year Coef. 3
  5. Chemistry 2 h/week · 64 h/year Coef. 2
  6. Computer science 2 h/week · 64 h/year Coef. 2
  7. ECM 2 h/week · 64 h/year Coef. 2
  8. Geography 2 h/week · 64 h/year Coef. 2
  9. Science2 2 h/week · 64 h/year Coef. 2
  10. Sport 2 h/week · 64 h/year Coef. 2
  11. Manual Work 1 h/week · 28 h/year Coef. 1
  12. Philosophy 1 h/week · 32 h/year Coef. 1

1 ère D

subjects
12
Hrs / week
30 h
Weights
30

Subjects taught · sorted by coefficient

  1. Science2 6 h/week · 200 h/year Coef. 6
  2. Math 4 h/week · 132 h/year Coef. 4
  3. English 3 h/week · 96 h/year Coef. 3
  4. French 3 h/week · 96 h/year Coef. 3
  5. Chemistry 2 h/week · 64 h/year Coef. 2
  6. Computer science 2 h/week · 64 h/year Coef. 2
  7. ECM 2 h/week · 60 h/year Coef. 2
  8. Geography 2 h/week · 64 h/year Coef. 2
  9. Physic 2 h/week · 64 h/year Coef. 2
  10. Sport 2 h/week · 64 h/year Coef. 2
  11. Manual Work 1 h/week · 28 h/year Coef. 1
  12. Philosophy 1 h/week · 30 h/year Coef. 1

Tle

subjects
11
Hrs / week
31 h
Weights
30

Subjects taught · sorted by coefficient

  1. French 5 h/week · 172 h/year Coef. 5
  2. Philosophy 4 h/week · 132 h/year Coef. 4
  3. English 4 h/week · 132 h/year Coef. 3
  4. German 3 h/week · 102 h/year Coef. 3
  5. Spanish 3 h/week · 102 h/year Coef. 3
  6. Computer science 2 h/week · 64 h/year Coef. 2
  7. ECM 2 h/week · 64 h/year Coef. 2
  8. Geography 2 h/week · 64 h/year Coef. 2
  9. History 2 h/week · 64 h/year Coef. 2
  10. Math 2 h/week · 64 h/year Coef. 2
  11. Sport 2 h/week · 60 h/year Coef. 2

Tle C

subjects
11
Hrs / week
32 h
Weights
30

Subjects taught · sorted by coefficient

  1. Math 7 h/week · 230 h/year Coef. 7
  2. Physic 4 h/week · 132 h/year Coef. 4
  3. English 3 h/week · 96 h/year Coef. 3
  4. French 3 h/week · 96 h/year Coef. 3
  5. Chemistry 2 h/week · 64 h/year Coef. 2
  6. Computer science 2 h/week · 64 h/year Coef. 2
  7. ECM 2 h/week · 64 h/year Coef. 2
  8. Philosophy 3 h/week · 96 h/year Coef. 2
  9. Science2 2 h/week · 64 h/year Coef. 2
  10. Sport 2 h/week · 64 h/year Coef. 2
  11. History 2 h/week · 64 h/year Coef. 1

Tle D

subjects
10
Hrs / week
28 h
Weights
27

Subjects taught · sorted by coefficient

  1. Science2 6 h/week · 204 h/year Coef. 6
  2. Math 4 h/week · 132 h/year Coef. 4
  3. English 3 h/week · 96 h/year Coef. 3
  4. French 3 h/week · 96 h/year Coef. 3
  5. Physic 3 h/week · 96 h/year Coef. 3
  6. Chemistry 2 h/week · 64 h/year Coef. 2
  7. Geography 2 h/week · 64 h/year Coef. 2
  8. Philosophy 3 h/week · 96 h/year Coef. 2
  9. Sport 2 h/week · 30 h/year Coef. 2
  10. Computer science h/week

Departments

Administration

6 members
  • Père Alain Christian BUSSARD MIMFEGUE, SAC Principal
  • M. FOUDA AYISSI Roges Vice Principal, préfet d'étude du 2e cycle
  • Mme BETE Jacqueline Gisèle Préfet d'étude premier cycle
  • M. NDOMO Pierre Christian Surveillant Général
  • Père Anselme NOAH, SAC Econome
  • Père Daniel Eric MEBARA, SAC Aumonier
Students & Parents

Admission & Fees

Admissions · 2026-2027

How to enrol your child

Applications open
  1. Online application

    5 minutes
    Fill in the form for one or more children. You immediately receive a file reference.
  2. File review

    Within a week
    The school office calls you back to complete the file and set an appointment.

    Documents to provide

    • Birth certificate
    • Last school report
    • 2 passport photos
    • Leaving certificate from the previous school
  3. Interview and admission test

    By appointment
    A meeting with the management; depending on the level, a short test shows what the child already knows.
  4. Decision and enrolment

    After the interview
    The school gives its answer. If your child is admitted, enrolment is confirmed once the complete file is handed in and the registration fee is paid.

    Documents to provide

    • Complete file
    • Registration fee (see the fees)

Apply online

One form for one or more children, about 5 minutes. You receive a reference number straight away.

Start my application
Students & Parents

Calendar

11 upcoming 3 past

  1. September 2026
  2. October 2026
  3. November 2026
  4. December 2026
  5. January 2027
  6. February 2027
  7. March 2027
  8. April 2027
  9. May 2027